Today (33) | Domingo Jul 27 (0) | Segunda-feira Jul 28 (0) | Terça-feira Jul 29 (0) | Quarta-feira Jul 30 (0) | Quinta-feira Jul 31 (0) | Sexta-feira Aug 1 (0) | Mais (0) |
Jul 26 **:** Melbourne Tigers -vs- Ballarat Miners | ||
---|---|---|
1.92167.50Acima | 1.80167.50Abaixo | 20 |
Jul 26 **:** Melbourne Tigers -vs- Ballarat Miners | ||
1.87167.00Acima | 1.85167.00Abaixo | 20 |
Jul 26 **:** Melbourne Tigers -vs- Ballarat Miners | ||
1.78166.00Acima | 1.94166.00Abaixo | 20 |
Jul 26 **:** Melbourne Tigers -vs- Ballarat Miners | ||
1.82166.50Acima | 1.90166.50Abaixo | 20 |
Jul 26 **:** Sandringham Sabres -vs- Hobart Chargers | ||
1.85181.50Acima | 1.87181.50Abaixo | 8 |
Jul 26 **:** Ipswich Force -vs- Gold Coast Rollers | ||
1.83195.00Acima | 1.89195.00Abaixo | 4 |
Jul 26 **:** Brisbane Capitals -vs- Northside Wizards | ||
1.81188.50Acima | 1.91188.50Abaixo | 19 |
Jul 26 **:** Brisbane Capitals -vs- Northside Wizards | ||
1.86189.00Acima | 1.86189.00Abaixo | 19 |
Jul 26 **:** Brisbane Capitals -vs- Northside Wizards | ||
1.76188.00Acima | 1.97188.00Abaixo | 19 |
Jul 26 **:** Brisbane Capitals -vs- Northside Wizards | ||
1.96190.00Acima | 1.77190.00Abaixo | 19 |
Jul 26 **:** Brisbane Capitals -vs- Northside Wizards | ||
1.91189.50Acima | 1.81189.50Abaixo | 19 |
Jul 26 **:** Norths Bears -vs- Manly Warringah Sea Eagles | ||
1.85167.00Acima | 1.87167.00Abaixo | 10 |
Jul 26 **:** Norths Bears -vs- Manly Warringah Sea Eagles | ||
1.96168.00Acima | 1.77168.00Abaixo | 10 |
Jul 26 **:** Norths Bears -vs- Manly Warringah Sea Eagles | ||
1.90167.50Acima | 1.82167.50Abaixo | 10 |
Jul 26 **:** Norths Bears -vs- Manly Warringah Sea Eagles | ||
1.80166.50Acima | 1.92166.50Abaixo | 10 |
Jul 26 **:** Bankstown Bruins -vs- Sutherland Sharks BC | ||
1.83173.50Acima | 1.89173.50Abaixo | 8 |
Jul 26 **:** Mount Gambier Pioneers -vs- Kilsyth Cobras | ||
1.88177.50Acima | 1.84177.50Abaixo | 4 |
Jul 26 **:** Rockhampton Rockets -vs- Mackay Meteors | ||
1.85195.50Acima | 1.87195.50Abaixo | 14 |
Jul 26 **:** Rockhampton Rockets -vs- Mackay Meteors | ||
1.97196.50Acima | 1.76196.50Abaixo | 14 |
Jul 26 **:** Rockhampton Rockets -vs- Mackay Meteors | ||
1.81195.00Acima | 1.91195.00Abaixo | 14 |
Jul 26 **:** Rockhampton Rockets -vs- Mackay Meteors | ||
1.91196.00Acima | 1.81196.00Abaixo | 14 |
Jul 26 **:** Rockhampton Rockets -vs- Mackay Meteors | ||
1.76194.50Acima | 1.97194.50Abaixo | 14 |
Jul 26 **:** Cairns Marlins -vs- Townsville Heat | ||
1.89181.00Acima | 1.83181.00Abaixo | 16 |
Jul 26 **:** Cairns Marlins -vs- Townsville Heat | ||
1.79180.00Acima | 1.93180.00Abaixo | 16 |
Jul 26 **:** Cairns Marlins -vs- Townsville Heat | ||
1.94181.50Acima | 1.78181.50Abaixo | 16 |
Jul 26 **:** Cairns Marlins -vs- Townsville Heat | ||
1.84180.50Acima | 1.88180.50Abaixo | 16 |
Jul 26 **:** Knox Raiders -vs- Eltham Wildcats | ||
1.89177.50Acima | 1.83177.50Abaixo | 5 |
Jul 26 **:** Southern Districts Spartans -vs- Sunshine Coast Phoenix Teal | ||
1.93183.00Acima | 1.79183.00Abaixo | 15 |
Jul 26 **:** Southern Districts Spartans -vs- Sunshine Coast Phoenix Teal | ||
1.87182.50Acima | 1.85182.50Abaixo | 15 |
Jul 26 **:** Southern Districts Spartans -vs- Sunshine Coast Phoenix Teal | ||
1.77181.50Acima | 1.96181.50Abaixo | 15 |
Jul 26 **:** Southern Districts Spartans -vs- Sunshine Coast Phoenix Teal | ||
1.82182.00Acima | 1.90182.00Abaixo | 15 |
Jul 26 **:** Logan Thunder -vs- South West Metro Pirates | ||
1.86187.00Acima | 1.86187.00Abaixo | 6 |
Jul 26 **:** Central Districts Lions -vs- Woodville Warriors | ||
1.89162.50Acima | 1.83162.50Abaixo | 20 |
Jul 26 **:** Central Districts Lions -vs- Woodville Warriors | ||
1.94163.00Acima | 1.78163.00Abaixo | 20 |
Jul 26 **:** Central Districts Lions -vs- Woodville Warriors | ||
1.78161.50Acima | 1.94161.50Abaixo | 20 |
Jul 26 **:** Central Districts Lions -vs- Woodville Warriors | ||
1.83162.00Acima | 1.89162.00Abaixo | 20 |
Jul 26 **:** Warwick Senators -vs- Joondalup Wolves | ||
1.88204.00Acima | 1.84204.00Abaixo | 10 |
Jul 26 **:** Warwick Senators -vs- Joondalup Wolves | ||
1.83203.50Acima | 1.89203.50Abaixo | 10 |
Jul 26 **:** Warwick Senators -vs- Joondalup Wolves | ||
1.96204.50Acima | 1.77204.50Abaixo | 10 |
Jul 26 **:** Warwick Senators -vs- Joondalup Wolves | ||
1.78203.00Acima | 1.94203.00Abaixo | 10 |
Jul 26 **:** Perry Lakes Hawks -vs- East Perth Eagles | ||
1.81186.50Acima | 1.91186.50Abaixo | 13 |
Jul 26 **:** Mandurah Magic -vs- Perth Redbacks | ||
1.94190.00Acima | 1.78190.00Abaixo | 20 |
Jul 26 **:** Mandurah Magic -vs- Perth Redbacks | ||
1.79188.50Acima | 1.93188.50Abaixo | 20 |
Jul 26 **:** Mandurah Magic -vs- Perth Redbacks | ||
1.89189.50Acima | 1.83189.50Abaixo | 20 |
Jul 26 **:** Mandurah Magic -vs- Perth Redbacks | ||
1.84189.00Acima | 1.88189.00Abaixo | 20 |
Jul 26 **:** Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.96186.00Acima | 1.77186.00Abaixo | 10 |
Jul 26 **:** Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.77184.00Acima | 1.96184.00Abaixo | 10 |
Jul 26 **:** Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.80184.50Acima | 1.92184.50Abaixo | 10 |
Jul 26 **:** Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.85185.00Acima | 1.87185.00Abaixo | 10 |
Jul 26 **:** Goldfields Giants -vs- Kalamunda Eastern Suns | ||
1.93185.50Acima | 1.79185.50Abaixo | 10 |
Jul 26 **:** Melbourne Tigers -vs- Ballarat Miners | ||
---|---|---|
1.90Ímpar | 1.90Par | 20 |
Jul 26 **:** Sandringham Sabres -vs- Hobart Chargers | ||
1.90Ímpar | 1.90Par | 8 |
Jul 26 **:** Brisbane Capitals -vs- Northside Wizards | ||
1.90Ímpar | 1.90Par | 19 |
Jul 26 **:** Bankstown Bruins -vs- Sutherland Sharks BC | ||
1.90Ímpar | 1.90Par | 8 |
Jul 26 **:** Rockhampton Rockets -vs- Mackay Meteors | ||
1.90Ímpar | 1.90Par | 14 |
Jul 26 **:** Cairns Marlins -vs- Townsville Heat | ||
1.90Ímpar | 1.90Par | 16 |
Jul 26 **:** Southern Districts Spartans -vs- Sunshine Coast Phoenix Teal | ||
1.90Ímpar | 1.90Par | 15 |
Jul 26 **:** Logan Thunder -vs- South West Metro Pirates | ||
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Central Districts Lions -vs- Woodville Warriors | ||
1.90Ímpar | 1.90Par | 20 |
Jul 26 **:** Warwick Senators -vs- Joondalup Wolves | ||
1.90Ímpar | 1.90Par | 10 |
Jul 26 **:** Perry Lakes Hawks -vs- East Perth Eagles | ||
1.90Ímpar | 1.90Par | 13 |
Jul 26 **:** Mandurah Magic -vs- Perth Redbacks | ||
1.90Ímpar | 1.90Par | 20 |
Jul 26 15:00 Norths Bears (w) -vs- Newcastle Falcons BC (w) | ||
---|---|---|
1.90Ímpar | 1.90Par | 5 |
Jul 26 15:00 Ipswich Force (w) -vs- Gold Coast Rollers (w) | ||
1.90Ímpar | 1.90Par | 3 |
Jul 26 15:00 Brisbane Capitals (w) -vs- Northside Wizards (w) | ||
1.90Ímpar | 1.90Par | 4 |
Jul 26 **:** McKinnon Cougars -vs- Keysborough Cougars | ||
---|---|---|
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Shepparton Gators -vs- RMIT University Melbourne | ||
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Blackburn Vikings -vs- Camberwell Dragons | ||
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Sunbury Jets -vs- Melbourne University BC | ||
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Wyndham Basketball -vs- Bellarine Storm | ||
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Melbourne Tigers -vs- Ballarat Miners | ||
---|---|---|
1.90Ímpar | 1.90Par | 20 |
Jul 26 **:** Sandringham Sabres -vs- Hobart Chargers | ||
1.90Ímpar | 1.90Par | 8 |
Jul 26 **:** Bankstown Bruins -vs- Sutherland Sharks BC | ||
1.90Ímpar | 1.90Par | 8 |
Jul 26 **:** Knox Raiders -vs- Eltham Wildcats | ||
1.90Ímpar | 1.90Par | 5 |
Jul 26 **:** Central Districts Lions -vs- Woodville Warriors | ||
1.90Ímpar | 1.90Par | 20 |
Jul 26 **:** Mandurah Magic -vs- Perth Redbacks | ||
1.90Ímpar | 1.90Par | 20 |
Jul 26 **:** McKinnon Cougars -vs- Keysborough Cougars | ||
---|---|---|
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Shepparton Gators -vs- RMIT University Melbourne | ||
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Blackburn Vikings -vs- Camberwell Dragons | ||
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Sunbury Jets -vs- Melbourne University BC | ||
1.90Ímpar | 1.90Par | 6 |
Jul 26 **:** Wyndham Basketball -vs- Bellarine Storm | ||
1.90Ímpar | 1.90Par | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?